Vendor: Ada Fashion
Type: May Shoes Collection 2023
Price:
79.99
Description
Introducing the most versatile and trendy leather sneakers for women! These sneakers are perfect for any occasion and can be dressed up or down, giving you endless styling options. Strut your stuff in style and comfort with these must-have shoes.
Features:
Vendor: bronxriverempiregardens
Type: Sneakers
Price:
53.39
Product Title :Pierced Patchwork Sneakers
Size | US Size | Sleeve Length | Shoulder | Bust | Top Length |
---|---|---|---|---|---|
6 | |||||
6.5 | |||||
7 | |||||
7.5 | |||||
8 | |||||
8.5 |
Size | US Size | Sleeve Length | Shoulder | Bust | Top Length |
---|---|---|---|---|---|
6 | |||||
6.5 | |||||
7 | |||||
7.5 | |||||
8 | |||||
8.5 |
Vendor: bronxriverempiregardens
Type: Sneakers
Price:
31.19
Product Title :Wide Fit Breathable Sneakers
Size | US Size | Sleeve Length | Shoulder | Bust | Top Length |
---|---|---|---|---|---|
5 | |||||
6 | |||||
6.5 | |||||
7 | |||||
7.5 | |||||
8 |
Size | US Size | Sleeve Length | Shoulder | Bust | Top Length |
---|---|---|---|---|---|
5 | |||||
6 | |||||
6.5 | |||||
7 | |||||
7.5 | |||||
8 |
Vendor: bronxriverempiregardens
Type:
Price:
33.79
Product Title :Flyknit Mesh Breathable Lightweight Slip-On Sneakers
Tag size | US | Waist | Length | Shoulder | Bust |
Tag size | US | Waist | Length | Shoulder | Bust |
Heel Height Type: | Flat Heel |
Lining Material: | Fabric |
Upper Material: | Mesh Fabric |
Sole Material: | EVA |
Closure Type: | Slip On |
Shoes type: | Fly Woven Shoes |
Activity: | Daily,Sports & Outdoor |
Toe Type: | Closed Toe,Round Toe |
Feature: | Breathable,Non-Slip,Shockproof |
Pattern: | Abstract |
Style: | Sports |
Theme: | All Season |
Color: | Black,Pink,Red |
Size: | 35,36,37,38,39,40,41,42,43 |
Vendor: bronxriverempiregardens
Type:
Price:
8.35
Product Title :Women's Leisure Knit Sneakers, Breathable Low Top Metal Buckle Casual Shoes, Women's Footwear
Size | Foot length | Shoe inter length | Label size |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8 | 25 | 25 | 40 |
8.5 | 25.5 | 25.5 | 41 |
9 | 26 | 26 | 42 |
Size | Foot length | Shoe inter length | Label size |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8 | 9.9 | 9.9 | 40 |
8.5 | 10.0 | 10.0 | 41 |
9 | 10.2 | 10.2 | 42 |
Vendor: bronxriverempiregardens
Type:
Price:
16.60
Product Title :Women's Handmade Flat Sneakers, Solid Color Soft Sole Lace Up Non Slip Low Top Shoes, Casual Faux Leather Shoes
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8 | 25 | 25 | 40 |
8.5 | 25.5 | 25.5 | 41 |
9 | 26 | 26 | 42 |
9.5 | 26.5 | 26.5 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8 | 9.9 | 9.9 | 40 |
8.5 | 10.0 | 10.0 | 41 |
9 | 10.2 | 10.2 | 42 |
9.5 | 10.4 | 10.4 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
17.26
Product Title :Women's Printed Knit Sock Sneakers, Comfortable & Breathable Lace Up Walking Tennis Shoes, Casual Running Sports Shoes
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
15.83
Product Title :Women's Knit Flat Loafers, Casual & Breathable Slip On Walking Sneakers, Low Top Sneakers
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
16.27
Product Title :Women's Leopard Print Mesh Platform Sneakers, Breathable & Casual Running Shoes, Women's Footwear
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
14.95
Product Title :Women's Hollow Out Knit Sneakers, Comfy Round Toe Slip On Low Top Walking Sneakers, Casual Sports Shoes
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
18.14
Product Title :Women's Platform Lace Up Sneakers, Faux Leather Low Top Sneakers, Women's Footwear
Size | Foot length | Label size |
6 | 23 | 36 |
6.5 | 23.5 | 37 |
7 | 24 | 38 |
7.5 | 24.5 | 39 |
8 | 25 | 40 |
8.5 | 25.5 | 41 |
9 | 26 | 42 |
9.5 | 26.5 | 43 |
Size | Foot length | Label size |
6 | 9.1 | 36 |
6.5 | 9.3 | 37 |
7 | 9.5 | 38 |
7.5 | 9.7 | 39 |
8 | 9.9 | 40 |
8.5 | 10.0 | 41 |
9 | 10.2 | 42 |
9.5 | 10.4 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
11.87
Product Title :Women's Lace Up Round Toe Flat Loafers, Solid Color Low Top Non-slip Sneakers, Casual Walking Women Shoes
Size | Foot length | Shoe inter length | Label size |
6 | 23.2 | 23.2 | 36 |
6.5 | 23.9 | 23.9 | 37 |
7.5 | 24.6 | 24.6 | 38 |
8 | 25.2 | 25.2 | 39 |
9 | 25.8 | 25.8 | 40 |
9.5 | 26.5 | 26.5 | 41 |
10.5 | 27.2 | 27.2 | 42 |
11 | 27.9 | 27.9 | 43 |
Size | Foot length | Shoe inter length | Label size |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.4 | 9.4 | 37 |
7.5 | 9.7 | 9.7 | 38 |
8 | 9.9 | 9.9 | 39 |
9 | 10.2 | 10.2 | 40 |
9.5 | 10.4 | 10.4 | 41 |
10.5 | 10.7 | 10.7 | 42 |
11 | 11.0 | 11.0 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
18.69
Product Title :Women's Air Cushion Platform Sneakers, Fashion Lace Up Anti-skid Walking Sneakers, Casual Low Top Sneakers
Size | Foot length | Shoe inter length | Label size |
6 | 23.1 | 23.1 | 36 |
7 | 23.7 | 23.7 | 37 |
7.5 | 24.3 | 24.3 | 38 |
8 | 24.9 | 24.9 | 39 |
9 | 25.4 | 25.4 | 40 |
9.5 | 26 | 26 | 41 |
10 | 26.6 | 26.6 | 42 |
Size | Foot length | Shoe inter length | Label size |
6 | 9.1 | 9.1 | 36 |
7 | 9.3 | 9.3 | 37 |
7.5 | 9.6 | 9.6 | 38 |
8 | 9.8 | 9.8 | 39 |
9 | 10.0 | 10.0 | 40 |
9.5 | 10.2 | 10.2 | 41 |
10 | 10.5 | 10.5 | 42 |
Vendor: bronxriverempiregardens
Type:
Price:
15.83
Product Title :Women's Knitted Sports Shoes, Breathable Lace Up Non Slip Low Top Sneakers, Casual Walking Running Shoes
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
15.39
Product Title :Women's Lightweight Mesh Sneakers, Breathable Mesh Running Shoes, Women's Footwear
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
18.80
Product Title :Women's Sneakers, Graffiti Faux Leather Low Top Elastic Band Ankel Skate Shoes
Size | Foot length | Label size |
5.5 | 22.5 | 35 |
6 | 23 | 36 |
6.5 | 23.5 | 37 |
7 | 24 | 38 |
7.5 | 24.5 | 39 |
8 | 25 | 40 |
8.5 | 25.5 | 41 |
9 | 26 | 42 |
9.5 | 26.5 | 43 |
Size | Foot length | Label size |
5.5 | 8.9 | 35 |
6 | 9.1 | 36 |
6.5 | 9.3 | 37 |
7 | 9.5 | 38 |
7.5 | 9.7 | 39 |
8 | 9.9 | 40 |
8.5 | 10.0 | 41 |
9 | 10.2 | 42 |
9.5 | 10.4 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
15.83
Product Title :Women's Leisure Knit Sneakers, Breathable Solid Color Low Top Casual Shoes, Women's Daily Walking Shoes
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
17.81
Product Title :Women's Printed Low Top Sports Shoes, Knit Breathable Lace Up Running Tennis Sneakers, Casual Walking Shoes
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
12.86
Product Title :Women's Knit Breathable Mesh Sneakers, Solid Color Slip On Shoes, Women's Footwear
Size | Foot length | Label size |
6 | 23 | 36 |
6.5 | 23.5 | 37 |
7 | 24 | 38 |
7.5 | 24.5 | 39 |
8 | 25 | 40 |
8.5 | 25.5 | 41 |
9 | 26 | 42 |
Size | Foot length | Label size |
6 | 9.1 | 36 |
6.5 | 9.3 | 37 |
7 | 9.5 | 38 |
7.5 | 9.7 | 39 |
8 | 9.9 | 40 |
8.5 | 10.0 | 41 |
9 | 10.2 | 42 |
Vendor: bronxriverempiregardens
Type:
Price:
15.94
Product Title :Women's Breathable Sneakers, Low Top Round Toe Wedge Heeled Solid Color Casual Shoes, Women's Comfy Footwear
Size | Foot length | Label size |
5.5 | 22.5 | 35 |
6 | 23 | 36 |
6.5 | 23.5 | 37 |
7 | 24 | 38 |
7.5 | 24.5 | 39 |
8 | 25 | 40 |
8.5 | 25.5 | 41 |
9 | 26 | 42 |
Size | Foot length | Label size |
5.5 | 8.9 | 35 |
6 | 9.1 | 36 |
6.5 | 9.3 | 37 |
7 | 9.5 | 38 |
7.5 | 9.7 | 39 |
8 | 9.9 | 40 |
8.5 | 10.0 | 41 |
9 | 10.2 | 42 |
Vendor: bronxriverempiregardens
Type:
Price:
15.94
Product Title :Women's Knit Sports Shoes, Breathable Mesh Lace Up Running Tennis Sock Sneakers, Casual Low Top Shoes
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
13.30
Product Title :Women's Knit Sock Sneakers, Casual Comfortable Slip On Walking Running Shoes, Low Top Sports Shoes
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
14.95
Product Title :Women's Lightweight Mesh Sneakers, Breathable Mesh Lace-Up Running Shoes, Casual & Stylish Shoes, Women's Footwear
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
16.27
Product Title :Women's Comfortable Knit Sports Shoes, Colorblock Lace Up Running Tennis Shoes, Casual Low Top Sneakers
Size | Foot length | Shoe inter length | Label size |
5.5 | 22.5 | 22.5 | 35 |
6 | 23 | 23 | 36 |
6.5 | 23.5 | 23.5 | 37 |
7 | 24 | 24 | 38 |
7.5 | 24.5 | 24.5 | 39 |
8.5 | 25 | 25 | 40 |
9 | 25.7 | 25.7 | 41 |
10 | 26.4 | 26.4 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
5.5 | 8.9 | 8.9 | 35 |
6 | 9.1 | 9.1 | 36 |
6.5 | 9.3 | 9.3 | 37 |
7 | 9.5 | 9.5 | 38 |
7.5 | 9.7 | 9.7 | 39 |
8.5 | 9.9 | 9.9 | 40 |
9 | 10.1 | 10.1 | 41 |
10 | 10.4 | 10.4 | 42 |
11 | 10.7 | 10.7 | 43 |
Vendor: bronxriverempiregardens
Type:
Price:
15.39
Product Title :Women's Platform Knit Sneakers, Comfy Solid Color Slip On Sports Shoes, Casual Walking Shoes
Size | Foot length | Shoe inter length | Label size |
6 | 23.1 | 23.1 | 36 |
7 | 23.7 | 23.7 | 37 |
7.5 | 24.3 | 24.3 | 38 |
8 | 24.9 | 24.9 | 39 |
9 | 25.4 | 25.4 | 40 |
9.5 | 26 | 26 | 41 |
10 | 26.6 | 26.6 | 42 |
11 | 27.2 | 27.2 | 43 |
Size | Foot length | Shoe inter length | Label size |
6 | 9.1 | 9.1 | 36 |
7 | 9.3 | 9.3 | 37 |
7.5 | 9.6 | 9.6 | 38 |
8 | 9.8 | 9.8 | 39 |
9 | 10.0 | 10.0 | 40 |
9.5 | 10.2 | 10.2 | 41 |
10 | 10.5 | 10.5 | 42 |
11 | 10.7 | 10.7 | 43 |