No Products in the Cart
Once you know your body measurements, consult the Sizing Chart on the product pages for actual item measurements to determine which size you should purchase.
Tips: Please send us your weight, height and bust size, and we will recommend the size for you.
XS | S | M | L | XL | |
---|---|---|---|---|---|
USA | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
UK | 4-8 | 8-10 | 12-14 | 16-18 | 20 |
Germany | 30-34 | 34-36 | 38-40 | 42-44 | 46 |
Italy | 36-40 | 40-42 | 44-46 | 48-50 | 52 |
France | 32-36 | 36-38 | 40-42 | 44-46 | 48 |
Bust (inches) | 32"-33" | 34"-35" | 36"-37" | 38"-40" | 41"-43" |
Bust (cm) | 81cm-83cm | 84cm-88cm | 89cm-93cm | 95cm-101cm | 103cm-107cm |
Waist (inches) | 24"-25" | 26"-27" | 28"-29" | 30"-33" | 34"-37" |
Waist (cm) | 60cm-64cm | 65cm-69cm | 69cm-73cm | 74cm-83cm | 85cm-93cm |
Hips (inches) | 34"-36" | 36"-38" | 38"-40" | 40"-44" | 44"-48" |
Hips (cm) | 87cm-91cm | 91cm-96cm | 96cm-101cm | 101cm-111cm | 112cm-120cm |
*These charts are for reference only.